Refrigerator, Stove, Dishwasher, Alarm system connected to the center, Central vacuum with accessories, Light fixtures Window coverings, 6 charging vehicles), BBQ, Patio table set with 6 chairs, Gazebo Shed Electric garage door opener
$319,400
$597,400
House Renos:
Full kitchen reno in 2020
- Floon tiles
- Cabinets
- counter tops +back splash
- Vent hood.
- Sink faucet
- new appliances.
+ wood floor stain/finish + New Staircase Stels
2) New entrance tiles to match kitchen
New hallway tiles to match kitchen.
3) Back yand reno 2022:
- New Gazebo
- New pavé deck.
- New grass
- Neu fence.
- New shed.
4) 2022
New toilets
New Blinds entire house.
New thermo window glass entire.
backside of house.
5) 2024
Bourne de rechange for electric car.
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8 x 4.9 P | Ground Floor | |
| Living room | 15.3 x 14.6 P | Ground Floor | |
| Dining room | 13.9 x 13.6 P | Ground Floor | |
| Kitchen | 12 x 13.10 P | Ground Floor | |
| Washroom | 8.11 x 5.7 P | Ground Floor | |
| Bathroom | 10.7 x 12.5 P | 2nd Floor | |
| Bedroom | 18.5 x 10.1 P | 2nd Floor | |
| Bedroom | 12.5 x 10.8 P | 2nd Floor | |
| Primary bedroom | 18.6 x 12.2 P | 2nd Floor | |
| Walk-in closet | 9.9 x 5.5 P | 2nd Floor | |
| Family room | 20.11 x 13.9 P | Basement | |
| Bedroom | 10.6 x 13.6 P | Basement | |
| Bathroom | 6.7 x 12.6 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 6011 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5230 / year |
| School taxes (2025) | $ 593 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity, Natural gas |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone, Vinyl |
Loading maps...
Loading street view...