2550 Place Keller, Montréal (Saint-Laurent), QC H4K2T2 $2,790,000
Aerial photo
Aerial photo
Hallway
Hallway
Dining room
Dining room
Living room
Living room
Kitchen
|
|
Description
Detached triplex with a triple garage ideally located in a prime area of Ville Saint Laurent same family ownership for 40 years. A spacious main unit spread over 2 floors available for owner occupancy featuring 3 bedrooms 3 bathrooms and a basement solarium. This property includes two large 4 1/2 units offering excellent rental potential situated on a rare oversized lot of over 9000 ft.² well maintained property with strong upside perfect for investors or owner occupants seeking space location and long-term value
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 9216.06 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 11168 / year |
| School taxes (2026) | $ 1365 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 10.0 x 10.0 P | Ground Floor | Wood |
| Living room | 10.0 x 10.0 P | 2nd Floor | Wood |
| Living room | 10.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.0 P | Ground Floor | Wood |
| Kitchen | 10.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.0 x 10.0 P | Ground Floor | Wood |
| Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
| Kitchen | 10.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
| Dining room | 10.0 x 10.0 P | Ground Floor | Wood |
| Living room | 10.0 x 10.0 P | Ground Floor | Wood |
| Bathroom | 10.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.0 x 10.0 P | Basement | Ceramic tiles |
| Living room | 10.0 x 10.0 P | Basement | Ceramic tiles |
| Home office | 10.0 x 10.0 P | Basement | Ceramic tiles |
| Solarium | 10.0 x 10.0 P | Basement | Ceramic tiles |
| Bathroom | 10.0 x 10.0 P | Basement | Ceramic tiles |
| Cellar / Cold room | 10.0 x 10.0 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Available services | Balcony/terrace, Yard |
| Proximity | Bicycle path, Daycare centre, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Equipment available | Central air conditioning, Central heat pump, Entry phone |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Zoning | Residential |
| Hearth stove | Wood fireplace |