Sunday, 8 February, 2026 | 12:00 - 13:00
$123,100
$306,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 11.11 x 10.11 P | 2nd Floor | Floating floor |
| Walk-in closet | 7.5 x 4.7 P | 2nd Floor | Floating floor |
| Living room | 13.6 x 11.2 P | 2nd Floor | Floating floor |
| Dining room | 13.6 x 8.3 P | 2nd Floor | Floating floor |
| Bathroom | 12.2 x 4.11 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.1 x 7.11 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2508 / year |
| Municipal Taxes (2025) | $ 2677 / year |
| School taxes (2025) | $ 341 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Option of leased parking | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Private balcony, Wall-mounted heat pump |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...
Loading street view...